On the health front, I am noticing that when my Blood pressure is a lil bit elevated, my heart rate is down and when my heart rate is up my BP is down, weird eh! I also notice that my BP in the morning is much lower than my BP at night and the opposite for my resting heart rate; it is higher in the morning and lower at night. I am a fraction away from achieving my next weight goal of losing 35 lbs. I Jumped on the scale today and was down to 255.6 Here is this month’s progress so far:
| Calories Used by Activities | Daily Calories Burnt | Calories plus/minus | Weight | Weight Plus/minus | RHR | BP |
| 397 | 2927 | -1043 | 269 | 1.20 | 77 | 128-82 |
| 856 | 3376 | -1527 | 267.6 | 1.40 | 0 | 0 |
| 393 | 2903 | -1082 | 266.8 | 0.80 | 74 | 120-78 |
| 743 | 3253 | -1324 | 265.4 | 1.40 | 75 | 122-69 |
| 2085 | 4595 | -1804 | 266.4 | 1.00 | 70 | 122-76 |
| 636 | 3146 | -1516 | 266.6 | 0.20 | 69 | 122-77 |
| 684 | 3204 | -1600 | 267 | 0.40 | 65 | 121-75 |
| 342 | 2852 | -1453 | 264.4 | 2.60 | 70 | 126-79 |
| 453 | 2943 | -1601 | 262.8 | 1.60 | 70 | 123-78 |
| 415 | 2905 | -41 | 261.8 | 1.00 | 68 | 115-75 |
| 297 | 2807 | 637 | 262 | 0.20 | 0 | 0 |
| 1870 | 4360 | -2630 | 261.6 | 0.40 | 67 | 121-80 |
| 622 | 3102 | -1355 | 259.8 | 1.80 | 70 | 129-81 |
| 353 | 2833 | -1661 | 259.4 | 0.40 | 65 | 124-75 |
| 296 | 2766 | -1301 | 257.6 | 1.80 | 63 | 120-77 |
| 845 | 3305 | -2140 | 257 | 0.60 | 67 | 120-79 |
| 2450 | -2450 | 255.6 | 1.40 | 73 | 115-74 |
Not bad eh! There is actually a front portion of this spread sheet, but this is the important information that I use to help me keep track of what’s happening. I think if all goes well and I am diligent in Regina, I will be able to drop the 45 lbs before my reunion on the 11 July. If not well I have already reached my golf for this month and in 1.4 lbs I will have reached the reunion goal so I am still doing great!
Well time to shower and get ready for golf, got to try out the new club bought!
No comments:
Post a Comment